St. Maurice Patriots
St. Maurice High School
Zone
Zone 12
Athletic Director
Leanne Langstaff, Jeremy Lomonaco
Principal
Bryan Doiron
Phone Number
Fax Number
204-452-4050
Website
Address
1639 Pembina Highway
City
Winnipeg
Postal Code
R3T 2G6
School Logo

Social Media
Teams
22 Teams
| Title | Sport | Gender | Age | Classification | |
|---|---|---|---|---|---|
| Patriots | Golf | Boys | Varsity | AAA | |
| Patriots Gold | Volleyball | Girls | Junior Varsity | AAA | |
| Patriots Blue | Volleyball | Girls | Junior Varsity | AAA | |
| Patriots | Volleyball | Boys | Junior Varsity | AAA | |
| Patriots | Volleyball | Girls | Varsity | AAA | |
| Patriots | Volleyball | Boys | Varsity | AAA | |
| Patriots | Basketball | Girls | Junior Varsity | AAA | |
| Patriots | Basketball | Boys | Junior Varsity | AAA | |
| Patriots | Basketball | Girls | Varsity | AAA | |
| Patriots | Basketball | Boys | Varsity | AAA | |
| Patriots | Curling | Girls | Varsity | AAA | |
| Patriots | Curling | Boys | Varsity | AAA | |
| Patriots | Badminton | Girls | Junior Varsity | AAA | |
| Patriots | Badminton | Boys | Junior Varsity | AAA | |
| Patriots | Badminton | Girls | Varsity | AAA | |
| Patriots | Badminton | Boys | Varsity | AAA | |
| Patriots | Soccer | Girls | Varsity | AAA | |
| Patriots | Soccer | Boys | Varsity | AAA | |
| Patriots | Track & Field | Girls | Junior Varsity | AAA | |
| Patriots | Track & Field | Boys | Junior Varsity | AAA | |
| Patriots | Track & Field | Girls | Varsity | AAA | |
| Patriots | Track & Field | Boys | Varsity | AAA |
Provincial Championships
1 Tournament
| School Year | Sport | Classification | Age | Gender | Champion | |
|---|---|---|---|---|---|---|
| 2022/2023 | Badminton | Co-Ed | Multiple Champions |
