Vincent Massey (Bdn)AAAA Varsity Boys Football
Vincent Massey (Bdn) Vikings AAAA Varsity Boys Football
Sport
Football
Coaches
Mike Steeves
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2024/2025

| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2024 4:00pm | Vincent Massey (Bdn) Vikings | vs | Oak Park Raiders | 0-49 | Oak Park | V Boys | League | ||
| Oct 11, 2024 3:00pm | River East Kodiaks | vs | Vincent Massey (Bdn) Vikings | 3-31 | Vincent Massey High School | V Boys | League | ||
| Oct 4, 2024 3:30pm | St. Paul's (Wpg) Crusaders | vs | Vincent Massey (Bdn) Vikings | 39-2 | Vincent Massey High School | V Boys | League | ||
| Sep 25, 2024 2:00pm | Vincent Massey (Bdn) Vikings | vs | West Kildonan Wolverines | 36-14 | West Kildonan | V Boys | League | ||
| Sep 19, 2024 4:00pm | Sturgeon Heights Huskies | vs | Vincent Massey (Bdn) Vikings | 31-28 | Vincent Massey High School | V Boys | League | ||
| Sep 13, 2024 4:00pm | Crocus Plains Plainsmen | vs | Vincent Massey (Bdn) Vikings | 0-21 | Vincent Massey High School | V Boys | League | ||
| Sep 5, 2024 5:00pm | Vincent Massey (Bdn) Vikings | vs | Vincent Massey (Wpg) Trojans | 13-24 | Institut collegial Vincent Massey Collegiate | V Boys | League |
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 5:15pm | Vincent Massey (Bdn) Vikings | vs | Crocus Plains Plainsmen | 21-10 | Princess Auto Stadium | V Boys | Playoff | ||
| Oct 25, 2024 7:30pm | West Kildonan Wolverines | vs | Vincent Massey (Bdn) Vikings | 0-33 | North Winnipeg Nomads Minor Football Club Inc | V Boys | Playoff |
Tournaments
| Title | Provincials | Dates |
|---|
Roster
| Name | Grade | Number | Position | Height |
|---|---|---|---|---|
| Landen Albert | 12 | |||
| Artem Avramenko | 12 | |||
| Jack Bell | 11 | |||
| Ashton Bissonnette | 12 | |||
| Jace Bootsman | 11 | |||
| Zach Boryskiewich | 12 | |||
| Levi Carlson | 12 | |||
| Jack Carr | 10 | |||
| Parker Cells | 11 | |||
| Kenton Champagne | 12 | |||
| Newman chikwado | 12 | |||
| Oliver Chudley | 11 | |||
| Grayden Clements | 11 | |||
| ryder Desjardin | 12 | |||
| Nico Dupit | 11 | |||
| Caleb Edwards | 11 | |||
| Cole Ericson | 12 | |||
| Lucas Ewert | 12 | |||
| Simon Eyasu | 11 | |||
| Jack Ficek | 11 | |||
| Curtis Foubert | 11 | |||
| Ashton Hamm | 12 | |||
| Rylan Lidster | 11 | |||
| Luke MacPherson Blair | 12 | |||
| Coleton Malyon | 12 | |||
| Gabriel McAuley | 11 | |||
| Kaleb McAuley | 11 | |||
| Anders McCallum | 12 | |||
| Gibson McNarland | 12 | |||
| Tayden Monckton | 12 | |||
| Brooklyn Morcombe | 12 | |||
| Joel Paddock | 12 | |||
| Zachary Redekop | 12 | |||
| Hunter Reichert | 12 | |||
| Tyler Rodger | 11 | |||
| Rhett Ryden | 12 | |||
| Kaden Sanko | 11 | |||
| Sean Sherb | 11 | |||
| Brayden Smith | 12 | |||
| wyatt stie | 11 | |||
| Reid Tascan | 11 | |||
| Bowen Teneyeke | 12 | |||
| Joven Torentino | 12 | |||
| erasmus Truchsess | 12 | |||
| Logan Van Santen | 11 | |||
| Cole Vandenberghe | 11 | |||
| James Wiens | 12 | |||
| Seth Williams | 12 | |||
| Kristian Williamson | 12 | |||
| Yuxuan Zhao | 12 |
