HamiotaA Varsity Boys Basketball
Hamiota Huskies A Varsity Boys Basketball
Sport
Basketball
Head Coach
Melissa Chichlowski
Other Coaches
No Coaches
Classification
A
Age Category
Varsity
Gender
Boys
School Year
2024/2025

| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 7:15pm | Hamiota Huskies | vs | Strathclair Skyhawks | 63-59 | Strathclair Community School | V Boys | Playoff | ||
| Jan 15, 2025 5:00pm | Shoal Lake Sharks | vs | Hamiota Huskies | 23-64 | Hamiota Collegiate Institute | V Boys | League | ||
| Jan 13, 2025 5:00pm | Strathclair Skyhawks | vs | Hamiota Huskies | 67-54 | Hamiota Collegiate Institute | V Boys | League | ||
| Dec 11, 2024 5:30pm | Hamiota Huskies | vs | Strathclair Skyhawks | 44-76 | Strathclair Community School | V Boys | League | ||
| Postponed | Hamiota Huskies | vs | Shoal Lake Sharks | V Boys | League | ||||
| Postponed | Major Pratt Trojans | vs | Hamiota Huskies | 67-54 | Hamiota Collegiate Institute | V Boys | League | ||
| Postponed | Hamiota Huskies | vs | Rossburn/Birtle (Co-Op) | 34-73 | Rossburn Collegiate Institute | V Boys | League |
Tournaments
| Title | Provincials | Dates |
|---|---|---|
| A Provincial Qualifier Round - Hamiota | Mar 8, 2025 | |
| Hamiota Huskies Varsity Boys Invitational | Feb 21–22, 2025 |
Exhibition Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2025 5:00pm | Rivers Rams | vs | Hamiota Huskies | 48-47 | V Boys | ||||
| Feb 3, 2025 4:00pm | Virden Golden Bears | vs | Hamiota Huskies | 73-53 | Hamiota | V Boys |
Roster
| Name | Grade | Number | Position | Height |
|---|---|---|---|---|
| Iluak Burke | 11 | 11 | C | 6'0" |
| Nolan Drake | 11 | 24 | PF | 6'0" |
| Jaxen Dziver | 12 | |||
| Jordan Edwards | 11 | |||
| McKinley Green | 12 | G | ||
| Hunter Hamilton | 11 | 23 | PF | 5'0" |
| Destin Knight | 9 | 15 | PF | 5'0" |
| Jayson Knight | 9 | 12 | SF | 5'0" |
| Joe LeLond | 10 | 22 | G | 6'0" |
| Cowen Lints | 10 | |||
| Josh Mathison | 9 | |||
| Hailen Pompana | 12 | 13 | C | 6'0" |
| Colton Rapley | 10 | |||
| Gavin Rempel | 11 | 44 | G | 5'0" |
| Chael Rozdeba | 12 | |||
| Gunnar Tannas | 11 | 1 | C | 6'0" |
