1997 Boys Fast Pitch Provincials
Sport
Softball
Gender
Boys
Dates
Jun 6–7, 1997
School Year
1996/1997
Host School
N/A
Convener(s)
N/A
Welcome
Landmark
All Stars and MVP
All Stars
Blair Ettienne - Hapnot (Flin Flon)
Chad McPherson - Hapnot (Flin Flon)
Mark Loeppky - Garden Valley (Winkler)
Lydon Theissen - Garden Valley (Winkler)
Jeff Theissen - Garden Valley (Winkler)
Chris Taylor - John Taylor
Jon Plett - Landmark
James Kroeker - Landmark
Brent Reimer - Landmark
MVP
Peter Reeimer - Landmark
Round-Robin
Pool 1 | Garden Valley Zodiacs | John Taylor Pipers | Hapnot Kopper Kings | St. Claude Olympiens | W-L | Rank |
|---|---|---|---|---|---|---|
| Garden Valley Zodiacs | 11-0 | 2-0 | 4-0 | 3-0 | 1 | |
| John Taylor Pipers | 0-11 | 4-10 | 12-4 | 1-2 | 3 | |
| Hapnot Kopper Kings | 0-2 | 10-4 | 6-2 | 2-1 | 2 | |
| St. Claude Olympiens | 0-4 | 4-12 | 2-6 | 0-3 | 4 |
Pool 2 | Landmark 96ers | MacGregor Mustangs | Ashern Cobras | Swan Valley Tigers | W-L | Rank |
|---|---|---|---|---|---|---|
| Landmark 96ers | 10-0 | 10-0 | 12-0 | 3-0 | 1 | |
| MacGregor Mustangs | 0-10 | 11-10 | 7-11 | 1-2 | 2 | |
| Ashern Cobras | 0-10 | 10-11 | 17-14 | 1-2 | 4 | |
| Swan Valley Tigers | 0-12 | 11-7 | 14-17 | 1-2 | 3 |
Bracket
Garden Valley Zodiacs AAAA Varsity Boys Softball 1996John Taylor Pipers AAA Varsity Boys Softball 1996Landmark 96ers AA Varsity Boys Softball 1996MacGregor Mustangs AA Varsity Boys Softball 1996Hapnot Kopper Kings AA Varsity Boys Softball 1996St. Claude Olympiens A Varsity Boys Softball 1996Ashern Cobras AA Varsity Boys Softball 1996Swan Valley Tigers AAA Varsity Boys Softball 1996




-c_50x50.png)



