1987 Girls Fast Pitch Provincials
Sport
Softball
Gender
Girls
Dates
Jun 9–10, 1987
School Year
1986/1987
Host School
N/A
Convener(s)
N/A
Welcome
Arthur Meighen (Portage)
All Stars and MVP
All Stars
C. Piontowski - Arthur Meighen (Portage)
L. Ursal - John Taylor
L. Sigfusson - Ashern
A. Giesler - Ashern
M. Van Den Borsch - Westmount
C. Dedenus - John Taylor
R. Smith - John Taylor
S. Giesler - Ashern
S. Lamb - Arthyur Meighen (Portage)
MVP
Noel Barber - Arhtur Meighen (Portage)
Round-Robin
Pool 1 | Dauphin Clippers | Hamiota Huskies | John Taylor Pipers | W-L | Rank |
|---|---|---|---|---|---|
| Dauphin Clippers | 8-2 | 1-13 | 1-1 | 2 | |
| Hamiota Huskies | 2-8 | 0-7 | 0-2 | 3 | |
| John Taylor Pipers | 13-1 | 7-0 | 2-0 | 1 |
Pool 2 | Westmount Warriors | Daniel McIntyre Maroons | Green Valley Pirates | W-L | Rank |
|---|---|---|---|---|---|
| Westmount Warriors | 9-8 | 9-8 | 2-0 | 1 | |
| Daniel McIntyre Maroons | 8-9 | 6-11 | 0-2 | 3 | |
| Green Valley Pirates | 8-9 | 11-6 | 1-1 | 2 |
Pool 3 | Swan Valley Tigers | Hapnot Kopper Kweens | Ashern Cobras | W-L | Rank |
|---|---|---|---|---|---|
| Swan Valley Tigers | 22-17 | 7-10 | 1-1 | 2 | |
| Hapnot Kopper Kweens | 17-22 | 1-4 | 0-2 | 3 | |
| Ashern Cobras | 10-7 | 4-1 | 2-0 | 1 |
Pool 4 | Reston Tigers | Arthur Meighen High School Saints and Squires | W-L | Rank |
|---|---|---|---|---|
| Reston Tigers | 0-0 | –– | ||
| Arthur Meighen High School Saints and Squires | 0-0 | –– |
Bracket
Dauphin Clippers AAA Varsity Girls Softball 1986Hamiota Huskies A Varsity Girls Softball 1986John Taylor Pipers AAA Varsity Girls Softball 1986Reston Tigers A Varsity Girls Softball 1986Westmount Warriors A Varsity Girls Softball 1986Daniel McIntyre Maroons AAAA Varsity Girls Softball 1986Green Valley Pirates AA Varsity Girls Softball 1986Swan Valley Tigers AAA Varsity Girls Softball 1986Hapnot Kopper Kweens AA Varsity Girls Softball 1986Ashern Cobras AA Varsity Girls Softball 1986Arthur Meighen High School Saints and Squires A Varsity Girls Softball 1986




-c_50x50.png)





