2002-03 Urban Boys Soccer Provincials
Sport
Soccer
Gender
Boys
Dates
May 30–31, 2003
School Year
2002/2003
Host School
N/A
Convener(s)
N/A
Welcome
St. Paul's
MHSAA 2002-03 Provincial Urban Boys Soccer All Stars
Brent Morina - Gordon Bell
Todd Christenson - Silver Heights
Jared Boville - Silver Heights
Mauricio Alvaraz - Miles MacDonell
Sean Mooney - Miles MacDonell
Francisco Cazarez - Miles MacDonell
A. Hajzler - St.Paul's
M. Gobenciong - St.Paul's
T. Foderaro - St.Paul's
Patrice Leclerq - College Louis Riel
Daniel Patenault - College Louis Riel
Jamie Alpestana - Miles MacDonell
M V P
Oliver Leslie - St.Paul's
Bracket
Louis-Riel Voyageurs AAA Varsity Boys Soccer 2002Vincent Massey (Wpg) Trojans AAAA Varsity Boys Soccer 2002St. John's-Ravenscourt Eagles AAA Varsity Boys Soccer 2002Vincent Massey (Bdn) Vikings AAAA Varsity Boys Soccer 2002St. Paul's (Wpg) Crusaders AAAA Varsity Boys Soccer 2002Gordon Bell Panthers AAA Varsity Boys Soccer 2002Silver Heights Collegiate Huskies A Varsity Boys Soccer 2002Miles Macdonell Buckeyes AAAA Varsity Boys Soccer 2002
Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Not Set | Silver Heights Collegiate Huskies | vs | Louis-Riel Voyageurs | 2-1 | V Boys | Bracket | |||
| Not Set | Vincent Massey (Bdn) Vikings | vs | Gordon Bell Panthers | 0-1 | V Boys | Bracket | |||
| Not Set | Miles Macdonell Buckeyes | vs | St. Paul's (Wpg) Crusaders | 5-3 | V Boys | Bracket | |||
| Not Set | Vincent Massey (Wpg) Trojans | vs | Gordon Bell Panthers | 1-4 | V Boys | Bracket | |||
| Not Set | Louis-Riel Voyageurs | vs | St. Paul's (Wpg) Crusaders | 0-1 | V Boys | Bracket | |||
| Not Set | St. Paul's (Wpg) Crusaders | vs | Gordon Bell Panthers | 3-0 | V Boys | Bracket | |||
| Not Set | Louis-Riel Voyageurs | vs | Vincent Massey (Wpg) Trojans | 2-1 | V Boys | Bracket | |||
| Not Set | Vincent Massey (Bdn) Vikings | vs | St. John's-Ravenscourt Eagles | 3-2 | V Boys | Bracket | |||
| Not Set | Miles Macdonell Buckeyes | vs | Silver Heights Collegiate Huskies | 2-0 | V Boys | Bracket | |||
| Not Set | Silver Heights Collegiate Huskies | vs | St. John's-Ravenscourt Eagles | 2-1 | V Boys | Bracket | |||
| Not Set | Miles Macdonell Buckeyes | vs | Vincent Massey (Bdn) Vikings | 3-0 | V Boys | Bracket |


-c_50x50.png)




