1991 AA Varsity Girls Volleyball Provincials
Sport
Volleyball
Gender
Girls
Dates
Nov 30, 1991 – Dec 2, 1991
School Year
1991/1992
Host School
N/A
Convener(s)
N/A
Welcome
W.C. Miller (Altona)
All Stars and MVP
All Stars
Carol Letkeman - W.C. Miller (Altona)
Tamara Falk - W.C. Miller (Altona)
Monique Martens - Nellie McClung (Manitou)
Jill Montgomery - Major Pratt (Russell)
Andrea Glover - Boissevain
Kerri Brook - Goose Lake (roblin)
MVP
Kim Bergman - W.C. Miller (Altona)
Round-Robin
Pool 1 | Boissevain Broncos | Ashern Cobras | W.C. Miller Aces | Niverville Panthers | Major Pratt Trojans | Goose Lake Angels | Nellie McClung Stingers | Gimli Lakers | W-L | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Boissevain Broncos | 15-2, 15-10 | 6-15, 11-15 | 15-4, 15-8 | 15-11, 6-15 | 14-16, 15-5 | 9-15, 15-8 | 16-14, 15-6 | 9-5 | 4 | |
| Ashern Cobras | 2-15, 10-15 | 15-13, 15-8 | 13-15, 13-15 | 8-15, 1-15 | 11-15, 9-15 | 10-15, 10-15 | 15-5, 15-4 | 4-10 | 6 | |
| W.C. Miller Aces | 15-6, 15-11 | 13-15, 8-15 | 15-9, 15-7 | 7-15, 15-11 | 15-13, 16-14 | 12-15, 6-15 | 15-12, 15-1 | 9-5 | 3 | |
| Niverville Panthers | 4-15, 8-15 | 15-13, 15-13 | 9-15, 7-15 | 8-15, 2-15 | 15-12, 14-16 | 6-15, 13-15 | 12-15, 8-15 | 3-11 | 8 | |
| Major Pratt Trojans | 11-15, 15-6 | 15-8, 15-1 | 15-7, 11-15 | 15-8, 15-2 | 15-13, 15-13 | 15-17, 15-11 | 15-7, 10-15 | 10-4 | 2 | |
| Goose Lake Angels | 16-14, 5-15 | 15-11, 15-9 | 13-15, 14-16 | 12-15, 16-14 | 13-15, 13-15 | 7-15, 15-13 | 15-10, 10-15 | 6-8 | 5 | |
| Nellie McClung Stingers | 15-9, 8-15 | 15-10, 15-10 | 15-12, 15-6 | 15-6, 15-13 | 17-15, 11-15 | 15-7, 13-15 | 15-6, 15-6 | 11-3 | 1 | |
| Gimli Lakers | 14-16, 6-15 | 5-15, 4-15 | 12-15, 1-15 | 15-12, 15-8 | 7-15, 15-10 | 10-15, 15-10 | 6-15, 6-15 | 4-10 | 7 |
Bracket
Boissevain Broncos AA Varsity Girls Volleyball 1991Ashern Cobras AA Varsity Girls Volleyball 1991W.C. Miller Aces AA Varsity Girls Volleyball 1991Niverville Panthers AA Varsity Girls Volleyball 1991Major Pratt Trojans AA Varsity Girls Volleyball 1991Goose Lake Angels AA Varsity Girls Volleyball 1991Nellie McClung Stingers AA Varsity Girls Volleyball 1991Gimli Lakers AA Varsity Girls Volleyball 1991
Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Not Set | Major Pratt Trojans | vs | Boissevain Broncos | 15-12, 8-15, 15-2 | V Girls | Bracket | |||
| Not Set | Goose Lake Angels | vs | Ashern Cobras | 14-16, 15-13, 15-7 | V Girls | Bracket | |||
| Not Set | W.C. Miller Aces | vs | Nellie McClung Stingers | 15-4, 15-4 | V Girls | Bracket | |||
| Not Set | Ashern Cobras | vs | Gimli Lakers | 15-4, 15-13 | V Girls | Bracket | |||
| Not Set | Nellie McClung Stingers | vs | Boissevain Broncos | 15-11, 15-2 | V Girls | Bracket | |||
| Not Set | Boissevain Broncos | vs | Gimli Lakers | V Girls | Bracket | ||||
| Not Set | Nellie McClung Stingers | vs | Ashern Cobras | V Girls | Bracket | ||||
| Not Set | Goose Lake Angels | vs | Niverville Panthers | 15-10, 10-15, 15-3 | V Girls | Bracket | |||
| Not Set | W.C. Miller Aces | vs | Major Pratt Trojans | 15-6, 15-13 | V Girls | Bracket | |||
| Not Set | Major Pratt Trojans | vs | Niverville Panthers | V Girls | Bracket | ||||
| Not Set | W.C. Miller Aces | vs | Goose Lake Angels | V Girls | Bracket | ||||
| Not Set | Nellie McClung Stingers | vs | Gimli Lakers | 15-6, 15-6 | V Girls | Round Robin 1 | |||
| Not Set | Goose Lake Angels | vs | Gimli Lakers | 15-10, 10-15 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | Goose Lake Angels | 15-7, 13-15 | V Girls | Round Robin 1 | |||
| Not Set | Major Pratt Trojans | vs | Gimli Lakers | 15-7, 10-15 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | Major Pratt Trojans | 17-15, 11-15 | V Girls | Round Robin 1 | |||
| Not Set | Major Pratt Trojans | vs | Goose Lake Angels | 15-13, 15-13 | V Girls | Round Robin 1 | |||
| Not Set | Gimli Lakers | vs | Niverville Panthers | 15-12, 15-8 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | Niverville Panthers | 15-6, 15-13 | V Girls | Round Robin 1 | |||
| Not Set | Niverville Panthers | vs | Goose Lake Angels | 15-12, 14-16 | V Girls | Round Robin 1 | |||
| Not Set | Major Pratt Trojans | vs | Niverville Panthers | 15-8, 15-2 | V Girls | Round Robin 1 | |||
| Not Set | W.C. Miller Aces | vs | Gimli Lakers | 15-12, 15-1 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | W.C. Miller Aces | 15-12, 15-6 | V Girls | Round Robin 1 | |||
| Not Set | W.C. Miller Aces | vs | Goose Lake Angels | 15-13, 16-14 | V Girls | Round Robin 1 | |||
| Not Set | Major Pratt Trojans | vs | W.C. Miller Aces | 15-7, 11-15 | V Girls | Round Robin 1 | |||
| Not Set | W.C. Miller Aces | vs | Niverville Panthers | 15-9, 15-7 | V Girls | Round Robin 1 | |||
| Not Set | Ashern Cobras | vs | Gimli Lakers | 15-5, 15-4 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | Ashern Cobras | 15-10, 15-10 | V Girls | Round Robin 1 | |||
| Not Set | Goose Lake Angels | vs | Ashern Cobras | 15-11, 15-9 | V Girls | Round Robin 1 | |||
| Not Set | Major Pratt Trojans | vs | Ashern Cobras | 15-8, 15-1 | V Girls | Round Robin 1 | |||
| Not Set | Niverville Panthers | vs | Ashern Cobras | 15-13, 15-13 | V Girls | Round Robin 1 | |||
| Not Set | Ashern Cobras | vs | W.C. Miller Aces | 15-13, 15-8 | V Girls | Round Robin 1 | |||
| Not Set | Boissevain Broncos | vs | Gimli Lakers | 16-14, 15-6 | V Girls | Round Robin 1 | |||
| Not Set | Nellie McClung Stingers | vs | Boissevain Broncos | 15-9, 8-15 | V Girls | Round Robin 1 | |||
| Not Set | Boissevain Broncos | vs | Goose Lake Angels | 14-16, 15-5 | V Girls | Round Robin 1 | |||
| Not Set | Boissevain Broncos | vs | Major Pratt Trojans | 15-11, 6-15 | V Girls | Round Robin 1 | |||
| Not Set | Boissevain Broncos | vs | Niverville Panthers | 15-4, 15-8 | V Girls | Round Robin 1 | |||
| Not Set | W.C. Miller Aces | vs | Boissevain Broncos | 15-6, 15-11 | V Girls | Round Robin 1 | |||
| Not Set | Boissevain Broncos | vs | Ashern Cobras | 15-2, 15-10 | V Girls | Round Robin 1 |



-c_50x45.png)


-c_50x42.png)

