Provincial Baseball Championships
Admission:
Tournament pass-20$
Daily admission:-10$
Student weekend pass-10$
Student daily-5$
Kids under 12- no admission
Welcome
On behalf of the MHSAA and our member schools, welcome to the Provincial Baseball Championships. We hope that this championship will provide you with a special memory of your high school years.
Congratulations to all student athletes on their advancement to these provincials. Many hours of practice, games and tournaments now reach a culmination. Teams have a chance to display their abilities and reach the podium. Any athlete who has attained this level of competition deserves credit for his or her own personal achievement.
The Manitoba High Schools Athletic Association would like to thank our corporate partners, Manitoba’s Credit Unions, Boston Pizza, Sport Manitoba, Awards & More, Luscious Orange, Dairy Farmers of Manitoba, Payworks, and Manitoba Hydro for their continued sponsorship. Special thanks to the Vincent Massey High School host organizing committee and all of their volunteers and supporters.
Best of luck to all teams competing for the coveted title of MHSAA Champion. Have a great weekend!
Chad Falk
Executive Director
Manitoba High Schools Athletic Association
Downloads
All Stars and MVP
All Stars
Tyler Robertson - Boissevain
CJ Koss - Portage
Jace Boychuk - Portage
Nixon Carriere - Garden City
Nathan Ens - Garden City
Jackson thiessen - Garden City
Rylan Slatcher - Stonewall
Bryce Meyers - Stonewall
Brody Kopys - Stonewall
MVP
Colson Smith - Garden City
Round-Robin
Pool 1 | Stonewall Rams Team 1 | Garden City Gophers | HBOIERC Huskies | W-L | Rank |
|---|---|---|---|---|---|
| Stonewall Rams Team 1 | 13-3 | 26-3 | 2-0 | 1 | |
| Garden City Gophers | 3-13 | 22-5 | 1-1 | 2 | |
| HBOIERC Huskies | 3-26 | 5-22 | 0-2 | 3 |
Pool 2 | Vincent Massey (Bdn) Vikings | McCreary/Ste. Rose (Co-Op) Expos | Boissevain/Wawanesa (Co-Op) Boissevain Broncos | W-L | Rank |
|---|---|---|---|---|---|
| Vincent Massey (Bdn) Vikings | 12-0 | 9-17 | 1-1 | 2 | |
| McCreary/Ste. Rose (Co-Op) Expos | 0-12 | 2-4 | 0-2 | 3 | |
| Boissevain/Wawanesa (Co-Op) Boissevain Broncos | 17-9 | 4-2 | 2-0 | 1 |
Pool 3 | Carberry/Cartwright/Baldur/Glenboro (Co-Op) | Garden Valley Zodiacs | Steinbach Regional Sabres Sabres | W-L | Rank |
|---|---|---|---|---|---|
| Carberry/Cartwright/Baldur/Glenboro (Co-Op) | 7-3 | 2-4 | 1-1 | 2 | |
| Garden Valley Zodiacs | 3-7 | 5-7 | 0-2 | 3 | |
| Steinbach Regional Sabres Sabres | 4-2 | 7-5 | 2-0 | 1 |
Pool 4 | Portage Collegiate Trojans | William Morton Warriors | Birtle/Shoal Lake/Strathclair (Co-Op) | W-L | Rank |
|---|---|---|---|---|---|
| Portage Collegiate Trojans | 14-13 | 14-4 | 2-0 | 1 | |
| William Morton Warriors | 13-14 | 3-15 | 0-2 | 3 | |
| Birtle/Shoal Lake/Strathclair (Co-Op) | 4-14 | 15-3 | 1-1 | 2 |
Bracket
Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2022 1:30pm | Stonewall Rams | vs | Garden City Gophers | 1-4 | Final: Andrews | V Boys | Bracket | ||
| Jun 4, 2022 10:00am | Garden City Gophers | vs | Boissevain/Wawanesa (Co-Op) | 3-2 | SF2: Sumner | V Boys | Bracket | ||
| Jun 4, 2022 10:00am | Stonewall Rams | vs | Portage Collegiate Trojans | 8-4 | SF1: Andrews | V Boys | Bracket | ||
| Jun 3, 2022 5:15pm | Birtle/Shoal Lake/Strathclair (Co-Op) | vs | Boissevain/Wawanesa (Co-Op) | 1-9 | G4: Sumner | V Boys | Bracket | ||
| Jun 3, 2022 5:00pm | Garden City Gophers | vs | Steinbach Regional Sabres | 15-6 | G3: Andrews | V Boys | Bracket | ||
| Jun 3, 2022 2:45pm | Vincent Massey (Bdn) Vikings | vs | Portage Collegiate Trojans | 9-19 | G2: Sumner | V Boys | Bracket | ||
| Jun 3, 2022 2:30pm | Carberry/Cartwright/Baldur/Glenboro (Co-Op) | vs | Stonewall Rams | 0-13 | G1: Andrews | V Boys | Bracket | ||
| Jun 3, 2022 11:45am | William Morton Warriors | vs | Portage Collegiate Trojans | 13-14 | Sumner | V Boys | Round Robin 1 | ||
| Jun 3, 2022 11:30am | McCreary/Ste. Rose (Co-Op) | vs | Vincent Massey (Bdn) Vikings | 0-12 | Andrews | V Boys | Round Robin 1 | ||
| Jun 3, 2022 9:15am | Garden Valley Zodiacs | vs | Carberry/Cartwright/Baldur/Glenboro (Co-Op) | 3-7 | Sumner | V Boys | Round Robin 1 | ||
| Jun 3, 2022 9:00am | HBOIERC Huskies | vs | Stonewall Rams | 3-26 | Andrews | V Boys | Round Robin 1 | ||
| Jun 2, 2022 5:30pm | Portage Collegiate Trojans | vs | Birtle/Shoal Lake/Strathclair (Co-Op) | 14-4 | Sumner | V Boys | Round Robin 1 | ||
| Jun 2, 2022 5:30pm | Carberry/Cartwright/Baldur/Glenboro (Co-Op) | vs | Steinbach Regional Sabres | 2-4 | Andrews | V Boys | Round Robin 1 | ||
| Jun 2, 2022 3:00pm | Vincent Massey (Bdn) Vikings | vs | Boissevain/Wawanesa (Co-Op) | 9-17 | Sumner | V Boys | Round Robin 1 | ||
| Jun 2, 2022 3:00pm | Stonewall Rams | vs | Garden City Gophers | 13-3 | Andrews | V Boys | Round Robin 1 | ||
| Jun 2, 2022 11:45am | Birtle/Shoal Lake/Strathclair (Co-Op) | vs | William Morton Warriors | 15-3 | Sumner | V Boys | Round Robin 1 | ||
| Jun 2, 2022 11:30am | Steinbach Regional Sabres | vs | Garden Valley Zodiacs | 7-5 | Andrews | V Boys | Round Robin 1 | ||
| Jun 2, 2022 9:15am | Boissevain/Wawanesa (Co-Op) | vs | McCreary/Ste. Rose (Co-Op) | 4-2 | Sumner | V Boys | Round Robin 1 | ||
| Jun 2, 2022 9:00am | Garden City Gophers | vs | HBOIERC Huskies | 22-5 | Andrews | V Boys | Round Robin 1 |










