Zone 13 Mixed Doubles Curling Championship
Sport
Curling
Gender
Co-Ed
Dates
Feb 5, 2025
School Year
2024/2025
Host School
Convener(s)
Brian Mckenty
Contact Name
Brian Mckenty
Contact Email
Contact Phone
Round-Robin
Pool 1 | Whitemouth Warriors Mixed doubles (Plaetinck/Woloskoski) | Whitemouth Warriors Mixed doubles (Hameluck/Laba) | Edward Schreyer Barons Beausejour Barons Mixed Doubles (vanDriel/Haskins) | Edward Schreyer Barons Beausejour Barons Mixed Doubles (Linke/Michaels) | W-L | Rank |
|---|---|---|---|---|---|---|
| Whitemouth Warriors Mixed doubles (Plaetinck/Woloskoski) | 2-3 | 2-12 | 1-8 | 0-3 | 4 | |
| Whitemouth Warriors Mixed doubles (Hameluck/Laba) | 3-2 | 1-12 | 4-10 | 1-2 | 3 | |
| Edward Schreyer Barons Beausejour Barons Mixed Doubles (vanDriel/Haskins) | 12-2 | 12-1 | 1-8 | 2-1 | 2 | |
| Edward Schreyer Barons Beausejour Barons Mixed Doubles (Linke/Michaels) | 8-1 | 10-4 | 8-1 | 3-0 | 1 |
Bracket
Whitemouth Warriors Mixed doubles (Plaetinck/Woloskoski) A Varsity Co-Ed CurlingWhitemouth Warriors Mixed doubles (Hameluck/Laba) A Varsity Co-Ed CurlingEdward Schreyer Barons Beausejour Barons Mixed Doubles (vanDriel/Haskins) AAA Varsity Co-Ed CurlingEdward Schreyer Barons Beausejour Barons Mixed Doubles (Linke/Michaels) AAA Varsity Co-Ed Curling
Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 2025 3:00pm | Edward Schreyer Barons | vs | Edward Schreyer Barons | 5-4 | Beausejour Sportsplex - sheet 4 - 1st vs. 2nd | V Co-Ed | Bracket | ||
| Feb 5, 2025 1:30pm | Whitemouth Warriors | vs | Edward Schreyer Barons | 1-12 | Beausejour Sportsplex - sheet 2 | V Co-Ed | Round Robin 1 | ||
| Feb 5, 2025 1:30pm | Whitemouth Warriors | vs | Edward Schreyer Barons | 1-8 | Beausejour Sportsplex - sheet 3 | V Co-Ed | Round Robin 1 | ||
| Feb 5, 2025 11:30am | Edward Schreyer Barons | vs | Edward Schreyer Barons | 1-8 | Beausejour Sportsplex - sheet 5 | V Co-Ed | Round Robin 1 | ||
| Feb 5, 2025 11:30am | Whitemouth Warriors | vs | Whitemouth Warriors | 2-3 | Beausejour Sportsplex - sheet 6 | V Co-Ed | Round Robin 1 | ||
| Feb 5, 2025 10:00am | Whitemouth Warriors | vs | Edward Schreyer Barons | 4-10 | Beausejour Sportsplex - sheet 6 | V Co-Ed | Round Robin 1 | ||
| Feb 5, 2025 10:00am | Whitemouth Warriors | vs | Edward Schreyer Barons | 2-12 | Beausejour Sportsplex - sheet 5 | V Co-Ed | Round Robin 1 |


