Zone 5 JV Badminton Zone Championships
Sport
Badminton
Gender
Co-Ed
Dates
Apr 23–24, 2025
School Year
2024/2025
Host School
Convener(s)
Chad Heminger, Lindsay Burns
Contact Name
Lindsay Burns
Contact Email
Contact Phone
Welcome
Day 1: Round Robin, single games to 21 points, win by 2, cap at 30
- Top 3 or 4 players in each pool advance to playoffs.
Day 2: Playoffs. Double Knockout format. Elimination games are best 2/3. Single games to 21, win by 2, cap at 30.
Round-Robin
Pool 1 | Stonewall Rams | Riverton Patriots | Arborg Athletics | Teulon Saints | Lundar Kodiaks | Gimli Lakers | Fisher Branch Cougars | Ashern Cobras | Warren Wildcats | W-L | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonewall Rams | 0-0 | –– | |||||||||
| Riverton Patriots | 0-0 | –– | |||||||||
| Arborg Athletics | 0-0 | –– | |||||||||
| Teulon Saints | 0-0 | –– | |||||||||
| Lundar Kodiaks | 0-0 | –– | |||||||||
| Gimli Lakers | 0-0 | –– | |||||||||
| Fisher Branch Cougars | 0-0 | –– | |||||||||
| Ashern Cobras | 0-0 | –– | |||||||||
| Warren Wildcats | 0-0 | –– |
Games
| Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Not Set | Ashern Cobras | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Fisher Branch Cougars | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Fisher Branch Cougars | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Gimli Lakers | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Gimli Lakers | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Gimli Lakers | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Lundar Kodiaks | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Lundar Kodiaks | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Lundar Kodiaks | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Lundar Kodiaks | vs | Gimli Lakers | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Teulon Saints | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Teulon Saints | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Teulon Saints | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Teulon Saints | vs | Gimli Lakers | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Teulon Saints | vs | Lundar Kodiaks | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Gimli Lakers | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Lundar Kodiaks | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Arborg Athletics | vs | Teulon Saints | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Gimli Lakers | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Lundar Kodiaks | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Teulon Saints | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Riverton Patriots | vs | Arborg Athletics | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Warren Wildcats | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Ashern Cobras | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Fisher Branch Cougars | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Gimli Lakers | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Lundar Kodiaks | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Teulon Saints | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Arborg Athletics | JV Co-Ed | Round Robin 1 | ||||
| Not Set | Stonewall Rams | vs | Riverton Patriots | JV Co-Ed | Round Robin 1 |









